Best Forex Prop Firms in 2026
Updated May 2026·33 verified firms
The top forex prop firms ranked by profit split, payout speed, and community rating. 35+ verified forex firms with PICKR exclusive discounts.
Community Ranked · Top 15
Prop Firms that Offer forex15
| Rank | Assets | Platforms | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | Crypto, Energy, FX, Indices, Metals, Stocks | $400K | 50% OFFPICKR | |||||
![]() | 3 | Crypto, Energy, FX, Indices, Metals | $300K | 20% OFFPICKR | |||||
![]() | 10+ | Crypto, Energy, FX, Indices, Metals | $597.5K | 10% OFFPICKR | |||||
4 | ![]() | 4 | Crypto, FX, Indices | $300K | BOGOPICKR | ||||
5 | ![]() | 4 | Energy, FX, Indices, Metals | $400K | 15% OFFPICKR | ||||
6 | ![]() | 4 | Crypto, Energy, FX, Indices, Metals | $1.25M | 20% OFFPICKR | ||||
7 | ![]() | 2 | Crypto, FX, Indices, Metals | $400K | 15% OFFPICKR | ||||
8 | ![]() | 4 | Crypto, FX, Indices | $400K | 50% OFFPICKR | ||||
9 | ![]() | 3 | Crypto, Energy, FX, Indices, Metals | $200K | 10% OFFPICKR | ||||
10 | ![]() | 10+ | Crypto, Energy, FX, Indices, Metals, Stocks | $400K | €101 OFFPICKR | ||||
11 | ![]() | 1 | Crypto, FX, Indices, Metals | $400K | 30% OFFPICKR | ||||
12 | ![]() | 2 | Crypto, FX, Indices, Metals | $400K | 50% OFFPICKR | ||||
13 | ![]() | 3 | Crypto, FX, Indices, Metals, Stocks | $300K | 5% OFFPICKR | ||||
14 | ![]() | 2 | Crypto, Energy, FX, Indices, Metals | $400K | 35% OFFPICKR | ||||
15 | ![]() | 2 | Energy, FX, Indices, Metals | $200K | 50% OFFPICKR |
Goat Funded Trader
4.8(818)
Country

Years
2
Max Alloc.
$400K
Platforms
FundingPips
4.5(1.0k)
Country

Years
3
Max Alloc.
$300K
Platforms
The5ers
4.8(1.2k)
Country

Years
10+
Max Alloc.
$597.5K
Platforms
4
FundedNext
4.5(743)
Country

Years
4
Max Alloc.
$300K
Platforms
5
Alpha Capital
4.7(884)
Country

Years
4
Max Alloc.
$400K
Platforms
6
E8 Markets
4.3(459)
Country

Years
4
Max Alloc.
$1.25M
Platforms
7
BrightFunded
Country

Years
2
Max Alloc.
$400K
Platforms
8
Blue Guardian
3.8(203)
Country

Years
4
Max Alloc.
$400K
Platforms
9
Maven
Country

Years
3
Max Alloc.
$200K
Platforms
10
FTMO
4.8(196)
Country

Years
10+
Max Alloc.
$400K
Platforms
11
Blueberry Funded
Country

Years
1
Max Alloc.
$400K
Platforms
12
AquaFunded
Country

Years
2
Max Alloc.
$400K
Platforms
13
Lark Funding
4.4(82)
Country

Years
3
Max Alloc.
$300K
Platforms
14
FundedElite
Country

Years
2
Max Alloc.
$400K
Platforms
15
For Traders
Country

Years
2
Max Alloc.
$200K
Platforms