HomePayouts Leaderboard
2026 EDITION · TOP 30
Payouts Leaderboard
The 30 prop firms with the strongest combined payout terms: profit split, cadence, allocation. Stack code PICKR on every firm.
| Rank | Firm | Rating | Split | Frequency | Max Allocation |
|---|---|---|---|---|---|
| 1 | 4.4 | 100% | Payout frequency not specified in provided data. | $3M | |
| 2 | 4.8 | 90% | Payouts are processed on a regular scheduled basis following initial withdrawal requests. | $4.9M | |
| 3 | 3.8 | 100% | N/A | $450K | |
| 4 | FU Funded Trader Markets | 4.5 | Up to 100% | On-demand | $200K |
| 5 | 4.7 | 90% | Payouts processed via Riseworks with frequency dependent on account tier and profit targets met. | $750K | |
| 6 | 4.7 | 90% | Per payout cycle following profit goal achievement | $750K | |
| 7 | 4.6 | 90% | N/A | $750K | |
| 8 | 4.4 | 80% | On request subject to review and approval | $2.5M | |
| 9 | 3.4 | 90% | Payouts are distributed on a regular basis once an Express Funded account is active. | $750K | |
| 10 | 4.3 | 80% | N/A | $1.25M | |
| 11 | 4.3 | 80% | N/A | $1.25M | |
| 12 | 4.9 | 80% — 90% | N/A | $450K | |
| 13 | 4.4 | 80% to trader, 20% retained by firm | On demand | $800K | |
| 14 | 4.5 | 80% | Not specified in source material | $700K | |
| 15 | 4.4 | 80% | N/A | $750K | |
| 16 | 4.3 | 80% | Payouts are available on demand once consistency and minimum thresholds are satisfied. | $750K | |
| 17 | 4.8 | 80% — 90% | Withdrawals available on a regular basis once you reach funded status | $400K | |
| 18 | 4.8 | 80% | Bi-weekly by default. 100% on-demand payouts available with the on-demand add-on. | $400K | |
| 19 | 4.7 | 80% | N/A | $400K | |
| 20 | 4.7 | 80% | N/A | $400K | |
| 21 | 4.4 | 80% | N/A | $400K | |
| 22 | 4 | 80% | Payouts are processed on a regular schedule to crypto wallets or Riseworks accounts. | $600K | |
| 23 | 4.6 | 80% — 90% | N/A | $300K | |
| 24 | 4.5 | 80% — 95% | N/A | $300K | |
| 25 | 4.8 | 80% | N/A | $200K | |
| 26 | 4.4 | 80% — 90% | N/A | $300K | |
| 27 | 3.8 | 80% — up to 90% | Regular payouts available upon consistency rule compliance | $400K | |
| 28 | 4.3 | 80% | Payouts are processed on-demand upon account approval and compliance verification. | $200K | |
| 29 | 4.2 | 80% | N/A | $200K | |
| 30 | 4 | 80% | N/A | $200K |
Frequently Asked Questions
How is the payouts leaderboard ranked?
We score each firm on three signals: profit split percentage (0–100), Trustpilot rating × 5, and max funded allocation (logarithmic). Higher score = better payout terms. Verified weekly.
Does a higher profit split always mean better payouts?
Not always — the payout cadence and processing speed matter just as much. A 90% split with monthly payouts can pay less per quarter than an 80% split with weekly payouts. Check each firm's payouts tab for the full picture.
Can I trust these payout numbers?
Every entry on this leaderboard sources its data from the firm's published payout policy plus traders' first-party reviews on Trustpilot. We exclude firms with unresolved payout-disputes.